Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Business Jet
Manufacturer: Pilatus
Maiden flight year: 1991
| PC-12 | |
Dimensions | |
|---|---|
| Length (m) | 14.4 |
| Wingspan (m) | 16.2 |
| Height (m) | 4.3 |
| Wing area (m2) | 25.8 |
Weight | |
| Maximum take-off weight (kg) | 4 500 |
| Maximum landing weight (kg) | 4 500 |
| Operating empty weight (kg) | 2 700 |
| Maximum zero fuel weight (kg) | 4 100 |
| Maximum payload (kg) | 1 400 |
| Standard fuel capacity (litres) | 1 520 |
Performance | |
| Range with max payload (km) | 2 500 |
| Maximum speed (km/h) | 500 |
| Maximum operating altitude (m) | 9 100 |
| Take-off field length (m) | 700 |
| Landing field length (m) | 560 |
| Engines | P&WC PT6A-67B, 1 x 1600 hp |
Cabin Data | |
| Passengers (1-class) | 9 |
| Cabin width (m) | 1.53 |
| 75% | 0% | 25% |