Copyright Shimizu Brothers
Mitsubishi SpaceJet Specifications
| M100 | M90 | |
Dimensions | ||
|---|---|---|
| Length (m) | 34.5 | 35.8 |
| Wingspan (m) | 27.8 | 29.2 |
| Height (m) | 10.3 | 10.4 |
Weight | ||
| Maximum take-off weight (kg) | 42 000 | 42 800 |
| Operating empty weight (kg) | 21 700 | 22 600 |
| Maximum zero fuel weight (kg) | 26 000 | |
| Standard fuel capacity (litres) | 12 100 | 12 100 |
| Max stock of fuel (kg) | 9 680 | 9 680 |
Performance | ||
| Maximum range (km) | 3 540 | 3 770 |
| Cruise speed (km/h) | 830 | 830 |
| Maximum speed (km/h) | 905 | 905 |
| Maximum operating altitude (m) | 11 900 | 11 900 |
| Take-off field length (m) | 1 760 | 1 740 |
| Landing field length (m) | 1 550 | 1 480 |
| Engines | PW1200G, 2 x 17600 lb | PW1200G, 2 x 17600 lb |
Cabin Data | ||
| Passengers (1-class) | 84 | 88 |
| Passengers (2-class) | 76 | 81 |
| Cabin width (m) | 2.76 | 2.76 |
| Cabin height (m) | 2.02 | 2.02 |
Mitsubishi SpaceJet Airplane
Votes: 0.
Reviews: 0.
Rating 0
5
Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.
