Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: McDonnell
Maiden flight year: 1993
| MD-90-30 | |
Dimensions | |
|---|---|
| Length (m) | 46.5 |
| Wingspan (m) | 32.8 |
| Height (m) | 9.0 |
| Wing area (m2) | 112 |
Weight | |
| Maximum take-off weight (kg) | 70 760 |
| Maximum landing weight (kg) | 64 410 |
| Operating empty weight (kg) | 39 990 |
| Maximum zero fuel weight (kg) | 55 970 |
| Maximum payload (kg) | 17 800 |
| Standard fuel capacity (litres) | 22 130 |
Performance | |
| Range with max payload (km) | 4 400 |
| Cruise speed (km/h) | 810 |
| Maximum operating altitude (m) | 11 300 |
| Take-off field length (m) | 2 160 |
| Landing field length (m) | 1 600 |
| Engines | IAE V2500-D5, 2 x 28000 lb |
Cabin Data | |
| Passengers (1-class) | 172 |
| Passengers (2-class) | 152 |
| Cabin width (m) | 3.14 |
| 0% | 100% | 0% |