Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Fokker
Maiden flight year: 1993
| Fokker 70 | |
Dimensions | |
|---|---|
| Length (m) | 30.9 |
| Wingspan (m) | 28.1 |
| Height (m) | 8.5 |
| Wing area (m2) | 93.5 |
Weight | |
| Maximum take-off weight (kg) | 39 910 |
| Maximum landing weight (kg) | 36 740 |
| Operating empty weight (kg) | 22 800 |
| Maximum zero fuel weight (kg) | 33 560 |
| Maximum payload (kg) | 10 890 |
| Standard fuel capacity (litres) | 13 360 |
Performance | |
| Range with max payload (km) | 3 470 |
| Maximum operating altitude (m) | 10 700 |
| Take-off field length (m) | 1 300 |
| Landing field length (m) | 1 210 |
| Engines | R-R Tay 620, 2 x 13840 lb |
Cabin Data | |
| Passengers (1-class) | 79 |
| Cabin width (m) | 3.1 |
| 100% | 0% | 0% |