Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commuter aircraft
Manufacturer: Embraer
Maiden flight year: 1968
| EMB-110P1-41 | |
Dimensions | |
|---|---|
| Length (m) | 15.1 |
| Wingspan (m) | 15.3 |
| Height (m) | 4.9 |
| Wing area (m2) | 29.1 |
Weight | |
| Maximum take-off weight (kg) | 5 900 |
| Maximum landing weight (kg) | 5 700 |
| Operating empty weight (kg) | 3 850 |
| Maximum zero fuel weight (kg) | 5 450 |
| Maximum payload (kg) | 1 560 |
| Standard fuel capacity (litres) | 1 670 |
Performance | |
| Range with max payload (km) | 1 960 |
| Cruise speed (km/h) | 425 |
| Maximum operating altitude (m) | 3 000 |
| Take-off field length (m) | 1 230 |
| Landing field length (m) | 1 360 |
| Engines | P&WC PT6A-34, 2 x 745 hp |
Cabin Data | |
| Passengers (1-class) | 19 |
| Cabin width (m) | 1.6 |