
Aircraft type: Commercial airplane
Manufacturer: Bombardier
Maiden flight year: 1998
| Q400 | |
Dimensions | |
|---|---|
| Length (m) | 32.8 |
| Wingspan (m) | 28.4 |
| Height (m) | 8.4 |
| Wing area (m2) | 63.1 |
Weight | |
| Maximum take-off weight (kg) | 29 260 |
| Maximum landing weight (kg) | 28 010 |
| Operating empty weight (kg) | 17 110 |
| Maximum zero fuel weight (kg) | 25 850 |
| Maximum payload (kg) | 8 750 |
| Standard fuel capacity (litres) | 6 530 |
Performance | |
| Range with max payload (km) | 2 500 |
| Cruise speed (km/h) | 667 |
| Maximum operating altitude (m) | 8 200 |
| Take-off field length (m) | 1 300 |
| Landing field length (m) | 1 290 |
| Engines | P&WC PW150A, 2 x 5075 hp |
Cabin Data | |
| Passengers (1-class) | 70-78 |
| Economy seat pitch (cm) | 76-84 |
| Cabin length (m) | 18.8 |
| Cabin width (m) | 2.51 |
| Cabin height (m) | 1.95 |
| Aisle width (m) | 0.40 |
| Seat width (m) | 0.44 |
| 53% | 26% | 21% |