Airlines Inform - your guide to airlines all over the world.			
			
							Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.							
 			
	
        	        	Aircraft type: Commuter aircraft
						Manufacturer: Cessna
						Maiden flight year: 1975    
        
   
| Cessna 404 Titan Ambassador | |
Dimensions | |
|---|---|
| Length (m) | 12.0 | 
| Wingspan (m) | 14.1 | 
| Height (m) | 4.0 | 
| Wing area (m2) | 22.5 | 
Weight | |
| Maximum take-off weight (kg) | 3 810 | 
| Operating empty weight (kg) | 2 450 | 
| Maximum payload (kg) | 1 360 | 
| Standard fuel capacity (litres) | 1 350 | 
Performance | |
| Maximum range (km) | 2 800 | 
| Cruise speed (km/h) | 300 | 
| Maximum speed (km/h) | 430 | 
| Maximum operating altitude (m) | 7 900 | 
| Take-off field length (m) | 600 | 
| Landing field length (m) | 600 | 
| Engines | Continental Motors GTSIO-520M, 2 x 375 hp  | 
| Fuel flow rate (kg/h) | 170 | 
Cabin Data | |
| Passengers (1-class) | 10-11 |