Copyright GGauthier
Bombardier CRJ-705 Specifications
| CRJ705 | CRJ705ER | CRJ705LR | |
Dimensions | |||
|---|---|---|---|
| Length (m) | 36.2 | 36.2 | 36.2 |
| Wingspan (m) | 23.2 | 23.2 | 23.2 |
| Height (m) | 7.6 | 7.6 | 7.6 |
| Wing area (m2) | 68.6 | 68.6 | 68.6 |
Weight | |||
| Maximum take-off weight (kg) | 36 500 | 37 420 | 38 330 |
| Maximum landing weight (kg) | 33 340 | 33 340 | 34 020 |
| Operating empty weight (kg) | 21 430 | 21 430 | 21 430 |
| Maximum zero fuel weight (kg) | 31 750 | 31 750 | 32 020 |
| Maximum payload (kg) | 10 320 | 10 320 | 10 590 |
| Standard fuel capacity (litres) | 10 990 | 10 990 | 10 990 |
| Max stock of fuel (kg) | 8 820 | 8 820 | 8 820 |
Performance | |||
| Range with max payload (km) | 3 140 | 3 600 | 3 730 |
| Cruise speed (km/h) | 830 | 830 | 830 |
| Maximum speed (km/h) | 880 | 880 | 880 |
| Maximum operating altitude (m) | 12 500 | 12 500 | 12 500 |
| Take-off field length (m) | 1 800 | 1 860 | 1 940 |
| Landing field length (m) | 1 600 | 1 600 | 1 620 |
| Engines | GE CF34-8C5, 2 x 13120 lb | GE CF34-8C5, 2 x 13120 lb | GE CF34-8C5, 2 x 13120 lb |
Cabin Data | |||
| Passengers (1-class) | 75 | 75 | 75 |
| Economy seat pitch (cm) | 86 | 86 | 86 |
| Cabin width (m) | 2.55 | 2.55 | 2.55 |
| Cabin height (m) | 1.9 | 1.9 | 1.9 |
| Aisle width (m) | 0.4 | 0.4 | 0.4 |
| Seat width (m) | 0.44 | 0.44 | 0.44 |
Bombardier CRJ-705 Airplane
Votes: 0.
Reviews: 0.
Rating 0
5
Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.
