Airlines Inform - your guide to airlines all over the world.			
			
							Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.							
 			
	
        	        	Aircraft type: Commercial airplane
						Manufacturer: Boeing
						Maiden flight year: 1998    
        
| 737-600 | |
Dimensions | |
|---|---|
| Length (m) | 31.2 | 
| Wingspan (m) | 34.3 | 
| Height (m) | 12.5 | 
| Wing area (m2) | 125.0 | 
Weight | |
| Maximum take-off weight (kg) | 56 250 - 63 090 | 
| Maximum landing weight (kg) | 54 660 | 
| Operating empty weight (kg) | 37 100 | 
| Maximum zero fuel weight (kg) | 51 480 | 
| Maximum payload (kg) | 14 380 | 
| Standard fuel capacity (litres) | 26 020 | 
Performance | |
| Range with max payload (km) | 5 650 | 
| Cruise speed (km/h) | 850 | 
| Maximum operating altitude (m) | 12 500 | 
| Landing field length (m) | 1 340 | 
| Engines | CFMI CFM56-7B18/20/22, 2 x 18500-22690 lb  | 
Cabin Data | |
| Passengers (1-class) | 132 | 
| Passengers (2-class) | 108 | 
| Cabin width (m) | 3.54 | 
| 100% | 0% | 0% |