Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Airbus
Maiden flight year: 1992
| A340-200 | |
Dimensions | |
|---|---|
| Length (m) | 59.4 |
| Wingspan (m) | 60.3 |
| Height (m) | 16.8 |
| Wing area (m2) | 361.6 |
Weight | |
| Maximum take-off weight (kg) | 275 000 |
| Maximum landing weight (kg) | 185 000 |
| Operating empty weight (kg) | 129 000 |
| Maximum zero fuel weight (kg) | 173 000 |
| Maximum payload (kg) | 43 500 |
| Standard fuel capacity (litres) | 155 000 |
Performance | |
| Range with max payload (km) | 14 800 |
| Cruise speed (km/h) | 890 |
| Maximum operating altitude (m) | 12 500 |
| Take-off field length (m) | 2 990 |
| Landing field length (m) | 1 890 |
| Engines | CFMI CFM56-5C4, 4 x 34000 lb |
Cabin Data | |
| Passengers (1-class) | 420 |
| Passengers (2-class) | 300 |
| Passengers (3-class) | 239-263 |
| Cabin width (m) | 5.28 |
| 100% | 0% | 0% |