Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Airbus
Maiden flight year: 1996
| A319-100 | |
Dimensions | |
|---|---|
| Length (m) | 33.8 |
| Wingspan (m) | 34.1 - 35.8 |
| Height (m) | 11.8 |
| Wing area (m2) | 122.4 |
Weight | |
| Maximum take-off weight (kg) | 64 000 - 75 500 |
| Maximum landing weight (kg) | 61 000 - 62 500 |
| Operating empty weight (kg) | 40 300 |
| Maximum zero fuel weight (kg) | 57 000 - 58 500 |
| Maximum payload (kg) | 13 200 - 14 000 |
| Standard fuel capacity (litres) | 23 860 - 29 840 |
Performance | |
| Range with max payload (km) | 4 700 - 6 800 |
| Cruise speed (km/h) | 820 |
| Maximum speed (km/h) | 890 |
| Maximum operating altitude (m) | 11 900 |
| Take-off field length (m) | 1 520 |
| Landing field length (m) | 1 450 |
| Engines | CFMI CFM56-5A/5B, 2 x 22000-23500 lbIAE V2500-A5, 2 x 22000-23500 lb |
| Fuel efficiency (g/pass*km) | 20.5 |
| Fuel flow rate (kg/h) | 2 600 |
Cabin Data | |
| Passengers (1-class) | 156 |
| Passengers (2-class) | 124 |
| Economy seat pitch (cm) | 76.2 |
| Cabin length (m) | 23.80 |
| Cabin width (m) | 3.70 |
| 61% | 21% | 18% |