Airlines Inform - your guide to airlines all over the world.			
			
							Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.							
 			
	
        	        	Aircraft type: Commercial airplane
						Manufacturer: Airbus
						Maiden flight year: 2002    
        
 
   
| A318-100 | |
| Dimensions | |
|---|---|
| Length (m) | 31.4 | 
| Wingspan (m) | 34.1 | 
| Height (m) | 12.6 | 
| Wing area (m2) | 122.6 | 
| Weight | |
| Maximum take-off weight (kg) | 59 000 - 68 000 | 
| Maximum landing weight (kg) | 56 000 - 57 000 | 
| Operating empty weight (kg) | 39 500 | 
| Maximum zero fuel weight (kg) | 53 000 | 
| Maximum payload (kg) | 13 300 | 
| Standard fuel capacity (litres) | 23 860 | 
| Performance | |
| Range with max payload (km) | 2 750 - 6 000 | 
| Cruise speed (km/h) | 890 | 
| Maximum operating altitude (m) | 11 900 | 
| Take-off field length (m) | 1 360 | 
| Landing field length (m) | 1 360 | 
| Engines | CFMI CFM56-5B/P, 2 x 21600-23300 lbP&W PW6000, 2 x 22100-23800 lb | 
| Cabin Data | |
| Passengers (1-class) | 117 | 
| Passengers (2-class) | 107 | 
| Cabin width (m) | 3.7 | 
| 67% | 33% | 0% |