Airlines Inform - your guide to airlines all over the world.			
			
							Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.							
 			
	
        	        	Aircraft type: Commuter aircraft
						Manufacturer: Shorts
						Maiden flight year: 1981    
        
| Shorts 360-300 | |
| Dimensions | |
|---|---|
| Length (m) | 21.6 | 
| Wingspan (m) | 22.8 | 
| Height (m) | 7.3 | 
| Wing area (m2) | 42.2 | 
| Weight | |
| Maximum take-off weight (kg) | 12 290 | 
| Maximum landing weight (kg) | 12 020 | 
| Operating empty weight (kg) | 7 870 | 
| Maximum payload (kg) | 3 180 | 
| Standard fuel capacity (litres) | 2 180 | 
| Performance | |
| Range with max payload (km) | 1 100 | 
| Cruise speed (km/h) | 360 | 
| Maximum speed (km/h) | 400 | 
| Maximum operating altitude (m) | 3 050 | 
| Take-off field length (m) | 1 300 | 
| Landing field length (m) | 1 220 | 
| Engines | P&WC  PT6A-67R, 2 x 1420 hp | 
| Cabin Data | |
| Passengers (1-class) | 39 | 
| Cabin width (m) | 1.93 |