Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commuter aircraft
Manufacturer: Shorts
Maiden flight year: 1974
| Shorts 330-200 | |
Dimensions | |
|---|---|
| Length (m) | 17.7 |
| Wingspan (m) | 22.8 |
| Height (m) | 4.9 |
| Wing area (m2) | 42.1 |
Weight | |
| Maximum take-off weight (kg) | 10 380 |
| Maximum landing weight (kg) | 10 250 |
| Operating empty weight (kg) | 6 680 |
| Maximum payload (kg) | 2 650 |
| Standard fuel capacity (litres) | 2 550 |
Performance | |
| Range with max payload (km) | 870 |
| Maximum speed (km/h) | 350 |
| Maximum operating altitude (m) | 3 050 |
| Take-off field length (m) | 1 160 |
| Landing field length (m) | 1 100 |
| Engines | P&WC PT6A-45R, 2 x 1190 hp |
Cabin Data | |
| Passengers (1-class) | 30 |
| Cabin width (m) | 1.93 |
| 0% | 100% | 0% |