Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Saab
Maiden flight year: 1992
| SAAB-2000 | |
Dimensions | |
|---|---|
| Length (m) | 27.3 |
| Wingspan (m) | 24.8 |
| Height (m) | 8.1 |
| Wing area (m2) | 55.7 |
Weight | |
| Maximum take-off weight (kg) | 23 000 |
| Maximum landing weight (kg) | 22 000 |
| Operating empty weight (kg) | 14 500 |
| Maximum zero fuel weight (kg) | 20 000 |
| Maximum payload (kg) | 5 500 |
| Standard fuel capacity (litres) | 5 980 |
Performance | |
| Range with max payload (km) | 2 100 |
| Cruise speed (km/h) | 560 |
| Maximum speed (km/h) | 685 |
| Maximum operating altitude (m) | 9 400 |
| Take-off field length (m) | 1 300 |
| Landing field length (m) | 1 240 |
| Engines | R-R AE2100A, 2 x 4155 hp |
| Fuel efficiency (g/pass*km) | 29.4 |
| Fuel flow rate (kg/h) | 820 |
Cabin Data | |
| Passengers (1-class) | 50 |
| Cabin width (m) | 2.16 |
| Cabin height (m) | 1.8 |
| Aisle width (m) | 0.4 |
| 53% | 31% | 16% |