Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commuter aircraft
Manufacturer: BAe
Maiden flight year: 1991
| Jetstream 41 | |
Dimensions | |
|---|---|
| Length (m) | 19.3 |
| Wingspan (m) | 18.4 |
| Height (m) | 5.7 |
| Wing area (m2) | 32.6 |
Weight | |
| Maximum take-off weight (kg) | 10 890 |
| Maximum landing weight (kg) | 10 570 |
| Operating empty weight (kg) | 6 620 |
| Maximum zero fuel weight (kg) | 9 700 |
| Maximum payload (kg) | 3 080 |
| Standard fuel capacity (litres) | 3 300 |
Performance | |
| Range with max payload (km) | 1 260 |
| Maximum operating altitude (m) | 7 600 |
| Take-off field length (m) | 1 500 |
| Landing field length (m) | 1 320 |
| Engines | Honeywell TPE331-14, 2 x 1650 hp |
Cabin Data | |
| Passengers (1-class) | 29 |
| Cabin width (m) | 1.85 |