Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commuter aircraft
Manufacturer: Douglas
Maiden flight year: 1935
| DC-3 | |
Dimensions | |
|---|---|
| Length (m) | 19.66 |
| Wingspan (m) | 29.98 |
| Height (m) | 5.16 |
| Wing area (m2) | 91.7 |
Weight | |
| Maximum take-off weight (kg) | 13190 |
| Operating empty weight (kg) | 7700 |
Performance | |
| Maximum range (km) | 2160 |
| Cruise speed (km/h) | 300 |
| Maximum speed (km/h) | 368 |
| Maximum operating altitude (m) | 7350 |
| Engines | Wright R-1820 Cyclone 9, 2 x 1000 hpP&W R-1830 Twin Wasp S1C3G, 2 x 1200 hp |
| Fuel flow rate (kg/h) | 135-175 |
Cabin Data | |
| Passengers (1-class) | 18-32 |