Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commuter aircraft
Manufacturer: Dornier
Maiden flight year: 1991
| 328-100 | |
Dimensions | |
|---|---|
| Length (m) | 21.3 |
| Wingspan (m) | 20.1 |
| Height (m) | 7.2 |
| Wing area (m2) | 40.0 |
Weight | |
| Maximum take-off weight (kg) | 13 990 |
| Maximum landing weight (kg) | 13 230 |
| Operating empty weight (kg) | 9 070 |
| Maximum zero fuel weight (kg) | 12 610 |
| Maximum payload (kg) | 3 540 |
| Standard fuel capacity (litres) | 4 290 |
Performance | |
| Range with max payload (km) | 1 150 |
| Maximum operating altitude (m) | 9 500 |
| Take-off field length (m) | 1 090 |
| Landing field length (m) | 1 170 |
| Engines | P&WC PW119B, 2 x 2180 hp |
Cabin Data | |
| Passengers (1-class) | 33 |
| Cabin width (m) | 2.18 |