
Aircraft type: Commercial airplane
Manufacturer: Boeing
Maiden flight year: 2009
| 787-8 | |
Dimensions | |
|---|---|
| Length (m) | 56.7 |
| Wingspan (m) | 60.1 |
| Height (m) | 17.0 |
| Wing area (m2) | 360.5 |
Weight | |
| Maximum take-off weight (kg) | 227 900 |
| Maximum landing weight (kg) | 172 400 |
| Operating empty weight (kg) | 119 950 |
| Maximum zero fuel weight (kg) | 161 000 |
| Standard fuel capacity (litres) | 126 200 |
Performance | |
| Range with max payload (km) | 13 600 |
| Cruise speed (km/h) | 900 |
| Maximum speed (km/h) | 945 |
| Maximum operating altitude (m) | 13 100 |
| Engines | R-R Trent 1000, 2 x 64000 lbGE GEnx, 2 x 64000 lb |
Cabin Data | |
| Passengers (1-class) | 359 |
| Passengers (2-class) | 242 |
| Cabin width (m) | 5.49 |
| 81% | 19% | 0% |