Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Boeing
Maiden flight year: 2013
| 787-9 | |
Dimensions | |
|---|---|
| Length (m) | 62.8 |
| Wingspan (m) | 60.1 |
| Height (m) | 17.0 |
| Wing area (m2) | 360.5 |
Weight | |
| Maximum take-off weight (kg) | 254 000 |
| Maximum landing weight (kg) | 192 800 |
| Operating empty weight (kg) | 128 800 |
| Maximum zero fuel weight (kg) | 181 400 |
| Standard fuel capacity (litres) | 126 370 |
Performance | |
| Range with max payload (km) | 14 100 |
| Cruise speed (km/h) | 900 |
| Maximum speed (km/h) | 945 |
| Maximum operating altitude (m) | 13 100 |
| Engines | R-R Trent 1000, 2 x 71000 lbGE GEnx, 2 x 71000 lb |
Cabin Data | |
| Passengers (1-class) | 406 |
| Passengers (2-class) | 290 |
| Passengers (3-class) | 280 |
| Cabin width (m) | 5.49 |
| 100% | 0% | 0% |