Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Boeing
Maiden flight year: 1998
| 757-300 | |
Dimensions | |
|---|---|
| Length (m) | 54.5 |
| Wingspan (m) | 38.0 |
| Height (m) | 13.6 |
| Wing area (m2) | 185.2 |
Weight | |
| Maximum take-off weight (kg) | 123 600 |
| Maximum landing weight (kg) | 101 600 |
| Operating empty weight (kg) | 63 650 |
| Maximum zero fuel weight (kg) | 95 250 |
| Maximum payload (kg) | 31 600 |
| Standard fuel capacity (litres) | 43 400 |
Performance | |
| Range with max payload (km) | 6 400 |
| Cruise speed (km/h) | 850 |
| Maximum operating altitude (m) | 12 500 |
| Take-off field length (m) | 2 550 |
| Landing field length (m) | 1 750 |
| Engines | R-R RB211-535E4B, 2 x 43070 lbP&W PW2043, 2 x 42580 lb |
Cabin Data | |
| Passengers (1-class) | 279 |
| Passengers (2-class) | 243 |
| Cabin length (m) | 43.2 |
| Cabin width (m) | 3.54 |