Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Boeing
Maiden flight year: 1970
| 747-200B | |
Dimensions | |
|---|---|
| Length (m) | 68.6 |
| Wingspan (m) | 59.6 |
| Height (m) | 19.6 |
| Wing area (m2) | 511 |
Weight | |
| Maximum take-off weight (kg) | 351 500 - 378 200 |
| Maximum landing weight (kg) | 255 800 - 286 000 |
| Operating empty weight (kg) | 171 460 |
| Maximum zero fuel weight (kg) | 238 800 |
| Maximum payload (kg) | 67 360 |
| Standard fuel capacity (litres) | 198 380 |
Performance | |
| Range with max payload (km) | 8 900 - 10 660 |
| Cruise speed (km/h) | 895 |
| Maximum operating altitude (m) | 13 750 |
| Take-off field length (m) | 3 190 |
| Landing field length (m) | 1 890 |
| Engines | GE CF6-50E, 4 x 52500 lbP&W JT9D-7, 4 x 45570 lbR-R RB211-524, 4 x 50110 lb |
| Fuel efficiency (g/pass*km) | 24.6 |
| Fuel flow rate (kg/h) | 14 500 |
Cabin Data | |
| Passengers (1-class) | 490 |
| Passengers (2-class) | 423 |
| Passengers (3-class) | 366 |
| Cabin width (m) | 6.13 |
| 71% | 24% | 5% |