Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.

Aircraft type: Commercial airplane
Manufacturer: Boeing
Maiden flight year: 1997
| 737-800 | |
Dimensions | |
|---|---|
| Length (m) | 39.5 |
| Wingspan (m) | 34.3 |
| Height (m) | 12.5 |
| Wing area (m2) | 125.0 |
Weight | |
| Maximum take-off weight (kg) | 78 240 - 79 000 |
| Maximum landing weight (kg) | 63 320 |
| Operating empty weight (kg) | 41 140 |
| Maximum zero fuel weight (kg) | 61 690 |
| Maximum payload (kg) | 20 540 |
| Standard fuel capacity (litres) | 26 020 |
Performance | |
| Range with max payload (km) | 5 400 |
| Cruise speed (km/h) | 850 |
| Landing field length (m) | 1 630 |
| Engines | CFMI CFM56-7B24/26, 2 x 24170-26290 lb |
Cabin Data | |
| Passengers (1-class) | 189 |
| Passengers (2-class) | 160 |
| Cabin width (m) | 3.54 |
| 63% | 23% | 14% |