Copyright Stefan Roehrich
Boeing 707 Specifications
| 707-120B | 707-320B | |
Dimensions | ||
|---|---|---|
| Length (m) | 44.0 | 46.6 |
| Wingspan (m) | 39.9 | 44.4 |
| Height (m) | 12.7 | 12.7 |
| Wing area (m2) | 226.0 | 268.7 |
Weight | ||
| Maximum take-off weight (kg) | 116 700 | 151 300 |
| Maximum landing weight (kg) | 86 200 | 112 000 |
| Operating empty weight (kg) | 58 700 | 65 400 |
| Maximum zero fuel weight (kg) | 77 100 | 88 500 |
| Maximum payload (kg) | 19 300 | 23 400 |
| Max stock of fuel (kg) | 65 700 | 90 290 |
Performance | ||
| Range with max payload (km) | 6 700 | 9 200 |
| Cruise speed (km/h) | 965 | 965 |
| Engines | P&W JT3D-1, 4 x 17000 lb | P&W JT3D-3, 4 x 18000 lbP&W JT3D-7, 4 x 19000 lb |
Cabin Data | ||
| Passengers (1-class) | 174 | 189 |
| Passengers (2-class) | 137 | 141 |
| Cabin length (m) | 31.9 | 33.9 |
| Cabin width (m) | 3.56 | 3.56 |
| Cabin height (m) | 2.38 | 2.38 |
Boeing 707 Airplane
| 33% | 67% | 0% |
- positive
- neutral
- negative
Votes: 2.
Reviews: 2.
Rating 3.11
5
Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2025 www.airlines-inform.com. All rights reserved.
