|
| 767-400ER |
|
| Dimensions |
| Length (m) | 61.4 |
| Wingspan (m) | 51.9 |
| Height (m) | 16.8 |
| Wing area (m2) | 290.7 |
| Weight |
| Maximum take-off weight (kg) | 204 120 |
| Maximum landing weight (kg) | 158 760 |
| Operating empty weight (kg) | 103 870 |
| Maximum zero fuel weight (kg) | 149 680 |
| Maximum payload (kg) | 47 000 |
| Standard fuel capacity (litres) | 91 380 |
| Performance |
| Range with max payload (km) | 10 400 |
| Maximum cruise speed (km/h) | 850 |
| Maximum cruise speed (km/h) | 910 |
| Maximum operating altitude (km) | 13 100 |
| Take-off field length (m) | 3 400 |
| Landing field length (m) | 1 900 |
| Engines | GE CF6-80C2B, 2 x 63500 lbP&W PW4062, 2 x 63140 lb |
| Cabin Data |
| Passengers (1-class) | 375 |
| Passengers (2-class) | 304 |
| Passengers (3-class) | 245 |
| Cabin width (m) | 4.72 |