|
| 757-200 |
|
| Dimensions |
| Length (m) | 47.3 |
| Wingspan (m) | 38.0 |
| Height (m) | 13.6 |
| Wing area (m2) | 185.2 |
| Weight |
| Maximum take-off weight (kg) | 98 880 |
| Maximum landing weight (kg) | 89 900 |
| Operating empty weight (kg) | 58 390 |
| Maximum zero fuel weight (kg) | 84 360 |
| Maximum payload (kg) | 25 970 |
| Standard fuel capacity (litres) | 43 490 |
| Performance |
| Range with max payload (km) | 5 550 |
| Maximum cruise speed (km/h) | 850 |
| Maximum operating altitude (km) | 12 800 |
| Take-off field length (m) | 2 350 |
| Landing field length (m) | 1 550 |
| Engines | P&W PW2040, 2 x 40080 lbR-R RB211-535E4B, 2 x 43070 lb |
| Fuel efficiency (g/pass*km) | 19.3 |
| Fuel flow rate (kg/h) | 3 600 |
| Cabin Data |
| Passengers (1-class) | 224 |
| Passengers (2-class) | 201 |
| Cabin length (m) | 36.1 |
| Cabin width (m) | 3.54 |