|
| 737-500 |
|
| Dimensions |
| Length (m) | 31.0 |
| Wingspan (m) | 28.9 |
| Height (m) | 11.1 |
| Wing area (m2) | 105.4 |
| Weight |
| Maximum take-off weight (kg) | 52 400 - 60 500 |
| Maximum landing weight (kg) | 49 900 |
| Operating empty weight (kg) | 31 950 |
| Maximum zero fuel weight (kg) | 46 720 |
| Maximum payload (kg) | 14 770 |
| Standard fuel capacity (litres) | 23 830 |
| Performance |
| Range with max payload (km) | 3 400 |
| Maximum cruise speed (km/h) | 795 |
| Maximum cruise speed (km/h) | 910 |
| Maximum operating altitude (km) | 11 300 |
| Take-off field length (m) | 1 830 |
| Landing field length (m) | 1 360 |
| Engines | CFMI CFM56-3B1/3B2, 2 x 18500-20000 lb |
| Fuel efficiency (g/pass*km) | 25.5 |
| Fuel flow rate (kg/h) | 2 400 |
| Cabin Data |
| Passengers (1-class) | 132 |
| Passengers (2-class) | 108 |
| Cabin width (m) | 3.53 |