|
| 737-400 |
|
| Dimensions |
| Length (m) | 36.5 |
| Wingspan (m) | 28.9 |
| Height (m) | 11.1 |
| Wing area (m2) | 105.4 |
| Weight |
| Maximum take-off weight (kg) | 62 900 - 68 100 |
| Maximum landing weight (kg) | 54 900 - 56 240 |
| Operating empty weight (kg) | 34 820 |
| Maximum zero fuel weight (kg) | 53 070 |
| Maximum payload (kg) | 18 260 |
| Standard fuel capacity (litres) | 23 830 |
| Performance |
| Range with max payload (km) | 2 500 - 3 500 |
| Maximum cruise speed (km/h) | 795 |
| Maximum operating altitude (km) | 11 300 |
| Take-off field length (m) | 2 540 |
| Landing field length (m) | 1 540 |
| Engines | CFMI CFM56-3B2/3C1, 2 x 22000-23500 lb |
| Fuel efficiency (g/pass*km) | 20.9 |
| Fuel flow rate (kg/h) | 2 600 |
| Cabin Data |
| Passengers (1-class) | 171 |
| Passengers (2-class) | 146 |
| Cabin width (m) | 3.53 |