|
| A330-200 |
|
| Dimensions |
| Length (m) | 59.0 |
| Wingspan (m) | 60.3 |
| Height (m) | 17.9 |
| Wing area (m2) | 361.6 |
| Weight |
| Maximum take-off weight (kg) | 230 000 - 233 000 |
| Maximum landing weight (kg) | 182 000 |
| Operating empty weight (kg) | 120 500 |
| Maximum zero fuel weight (kg) | 170 000 |
| Maximum payload (kg) | 49 500 |
| Standard fuel capacity (litres) | 139 000 |
| Performance |
| Range with max payload (km) | 12 100 |
| Maximum cruise speed (km/h) | 870 |
| Maximum operating altitude (km) | 12 500 |
| Take-off field length (m) | 2 220 |
| Landing field length (m) | 1 750 |
| Engines | GE CF6-80E1A3, 2 x 72000 lbP&W PW4168A, 2 x 68000 lbR-R Trent 772, 2 x 71100 lb |
| Cabin Data |
| Passengers (1-class) | 406 |
| Passengers (2-class) | 293 |
| Passengers (3-class) | 253 |
| Cabin width (m) | 5.28 |