|
| A320-200 |
|
| Dimensions |
| Length (m) | 37.6 |
| Wingspan (m) | 34.1 |
| Height (m) | 11.8 |
| Wing area (m2) | 122.4 |
| Weight |
| Maximum take-off weight (kg) | 73 500 - 77 000 |
| Maximum landing weight (kg) | 64 500 - 66 000 |
| Operating empty weight (kg) | 42 100 |
| Maximum zero fuel weight (kg) | 62 500 |
| Maximum payload (kg) | 18 600 |
| Standard fuel capacity (litres) | 23 860 - 29 840 |
| Performance |
| Range with max payload (km) | 5 350 - 5 550 |
| Maximum cruise speed (km/h) | 840 |
| Maximum cruise speed (km/h) | 890 |
| Maximum operating altitude (km) | 11 900 |
| Take-off field length (m) | 2 090 |
| Landing field length (m) | 1 530 |
| Engines | CFMI CFM56-5A/5B, 2 x 25000-26500 lbIAE V2500-A5, 2 x 25000-26500 lb |
| Fuel efficiency (g/pass*km) | 19.1 |
| Fuel flow rate (kg/h) | 2 600 |
| Cabin Data |
| Passengers (1-class) | 180 |
| Passengers (2-class) | 150 |
| Cabin width (m) | 3.7 |