|
| A300B4-200 | A300-600R |
|
| Dimensions |
| Length (m) | 53.7 | 54.1 |
| Wingspan (m) | 44.8 | 44.8 |
| Height (m) | 16.5 | 16.5 |
| Wing area (m2) | 260 | 260 |
| Weight |
| Maximum take-off weight (kg) | 165 000 | 170 500 |
| Maximum landing weight (kg) | 134 000 | 140 000 |
| Operating empty weight (kg) | 80 640 | 90 300 |
| Maximum zero fuel weight (kg) | 126 000 | 130 000 |
| Maximum payload (kg) | 35 500 | 39 700 |
| Standard fuel capacity (litres) | 62 000 | 68 150 |
| Performance |
| Range with max payload (km) | 5 270 | 7 700 |
| Maximum cruise speed (km/h) | 860 | 860 |
| Maximum operating altitude (km) | 10 700 | 12 200 |
| Engines | GE CF6-50C2, 2 x 52350 lbP&W JT9D-59A1, 2 x 53000 lb | GE CF6-80C2A5, 2 x 61340 lbP&W PW4158, 2 x 57750 lb |
| Cabin Data |
| Passengers (1-class) | 345 | 361 |
| Passengers (2-class) | 254 | 266 |
| Passengers (3-class) | - | 228 |
| Cabin width (m) | 5.28 | 5.28 |