|
| ATR 42-320 | ATR 42-500 |
|
| Dimensions |
| Length (m) | 22.7 | 22.7 |
| Wingspan (m) | 24.6 | 24.6 |
| Height (m) | 7.6 | 7.6 |
| Wing area (m2) | 54.5 | 54.5 |
| Weight |
| Maximum take-off weight (kg) | 16 700 | 18 600 |
| Maximum landing weight (kg) | 16 400 | 18 300 |
| Operating empty weight (kg) | 10 600 | 11 250 |
| Maximum zero fuel weight (kg) | 15 200 | 16 700 |
| Maximum payload (kg) | 4 600 | 5 450 |
| Standard fuel capacity (litres) | 5 730 | 5 730 |
| Performance |
| Maximum range (km) | 1 950 | |
| Range with max payload (km) | 1 130 | 1 500 |
| Maximum cruise speed (km/h) | 450 | 560 |
| Maximum cruise speed (km/h) | 500 | 670 |
| Maximum operating altitude (km) | 7 600 | 7 600 |
| Take-off field length (m) | 1 040 | 1 160 |
| Landing field length (m) | 1 030 | 1 130 |
| Engines | P&WC PW121, 2 x 2150 hp | P&WC PW127E, 2 x 2400 hp |
| Fuel efficiency (g/pass*km) | 21.7 | |
| Fuel flow rate (kg/h) | 450 | |
| Cabin Data |
| Passengers (1-class) | 44-50 | 44-50 |
| Cabin width (m) | 2.57 | 2.57 |